UMUM | Jaringan 2G | GSM 850/900/1800/1900 - SM-C111, SM-C115 |
---|---|---|
Jaringan 3G | HSDPA 850/900/1900/2100 - SM-C111, SM-C115 | |
Jaringan 4G | LTE 800/850/900/1800/2100/2600 - SM-C115 | |
SIM | Micro-SIM | |
Mengumumkan | 2014, April | |
Status | Tersedia. Dirilis 2014, Juni |
TUBUH | Dimensi | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
---|---|---|
Berat | 200 g (7.05 oz) |
TAMPILAN | Jenis | Super AMOLED capacitive touchscreen, 16M warna |
---|---|---|
Ukuran | 720 x 1280 piksel, 4,8 inci (~ 306 ppi pixel density) | |
Multitouch | Ya | |
Perlindungan | Corning Gorilla Glass 3 |
SUARA | Alert jenis | Getaran; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Ya | |
3.5mm jack | Ya |
MEMORI | Card slot | microSD, hingga 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Ya |
---|---|---|
EDGE | Ya | |
Kecepatan | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a / b / g / n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Ya | |
USB | microUSB v2.0 (MHL 1.3), USB On-the-go |
KAMERA | Primer | 20.7 MP, 5248 Ñ… 3936 piksel, auto / manual fokus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash, memeriksa kualitas |
---|---|---|
Fitur | 1 / 2.3 '' ukuran sensor, geo-tagging, fokus sentuh, deteksi wajah dan senyuman, HDR, panorama | |
Video | 1080p @ 60fps, stabilisasi optik, memeriksa kualitas | |
Sekunder | 2 MP |
FITUR | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5260 | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1,7 GHz Cortex A15 | |
GPU | Mali-T624 | |
Sensor | Accelerometer, gyro, kedekatan, kompas | |
Pesan | SMS (tampilan threaded), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | Tidak | |
GPS | Ya, dengan A-GPS, GLONASS | |
Java | Ya, melalui Java MIDP emulator | |
Warna | Arang Hitam, Electric Blue, Shimmery Putih | |
- Dukungan ANT + - Perintah bahasa alami S-Voice dan dikte - Dropbox (50 GB penyimpanan awan) - Pembatalan bising aktif dengan mic khusus - TV-out (via MHL 1.3 Sebuah link / V) - Integrasi SNS - MP4 / DivX / XviD / WMV / H.264 / H.263 pemain - MP3 / WAV / eAAC + / FLAC pemain - Organizer - Foto / editor video - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo / dial / perintah - Input teks prediktif (Swype) |
BATERAI | Li-Ion 2430 mAh baterai | |
---|---|---|
Stand-by | ||
Waktu bicara | (2G) / Up to 14 h (3G) | |
Bermain Musik | Hingga 47 jam |
LAIN-LAIN | SAR US | 0.51 W / kg (kepala) 1.07 W / kg (tubuh) |
---|---|---|
SAR Uni Eropa | 0.40 W / kg (kepala) 0.37 W / kg (tubuh) | |
Kelompok Harga |
No comments:
Post a Comment